
Monday, Tuesday, Thursday & Friday |
||
| Period | Start | Finish |
| 1 | 8:25 AM | 9:20 AM |
| 2 | 9:20 AM | 10:05 AM |
| Break | 10:05 AM | 10:15 AM |
| 3 | 10:15 AM | 11:00 AM |
| 4 | 11:00 AM | 11:45 AM |
| Lunch | 11:45 AM | 12:15 PM |
| 5 (Activity) | 12:15 PM | 1:00 PM |
| 6 | 1:00 PM | 1:45 PM |
| 7 | 1:45 PM | 2:30 PM |
Wednesday |
||
| Period | Start | Finish |
| 1 | 8:25 AM | 9:10 AM |
| 2 | 9:10 AM | 9:55 AM |
| Break | 9:55 AM | 10:05 AM |
| 3 | 10:05 AM | 10:50 AM |
| 4 | 10:50 AM | 11:35 AM |
| Lunch | 11:35 PM | 12:05 PM |
| 5 (Activity) |
No Activity
|
|
| 6 | 12:05 PM | 12:50 PM |
| 7 | 12:50 PM | 1:30 PM |